<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy for All</title>
	<atom:link href="http://www.energyforall.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyforall.info</link>
	<description>Increasing access to modern energy services for the poor</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy and Environmental Partnership (EEP) in Indonesia &#8212; Second Call for Proposals</title>
		<link>http://www.energyforall.info/energy-and-environmental-partnership-eep-in-indonesia-second-call-for-proposals.html</link>
		<comments>http://www.energyforall.info/energy-and-environmental-partnership-eep-in-indonesia-second-call-for-proposals.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:20:26 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[call for proposals]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1780</guid>
		<description><![CDATA[&#160; EEP-Indonesia announces a call for proposals on biomass-based renewable energy, focusing on Central Kalimantan and Riau. Applications are invited from NGOs, companies, public and private initiatives, universities, research institutions, and consulting companies. The EEP encourages but does not require collaboration between Indonesian and Finnish organizations. EEP&#8217;s contribution to a project is up to €200 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>EEP-Indonesia announces a call for proposals on biomass-based renewable energy, focusing on Central Kalimantan and Riau. Applications are invited from NGOs, companies, public and private initiatives, universities, research institutions, and consulting companies. The EEP encourages but does not require collaboration between Indonesian and Finnish organizations. EEP&#8217;s contribution to a project is up to €200 thousand. The deadline for applications is 30 April 2012.</p>
<p>More information <a href="http://www.eepindonesia.org/index.php">here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fenergy-and-environmental-partnership-eep-in-indonesia-second-call-for-proposals.html&amp;title=Energy%20and%20Environmental%20Partnership%20%28EEP%29%20in%20Indonesia%20%26%238212%3B%20Second%20Call%20for%20Proposals" id="wpa2a_2"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/energy-and-environmental-partnership-eep-in-indonesia-second-call-for-proposals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB extends deadline for &#8216;My View&#8217; Video Contest</title>
		<link>http://www.energyforall.info/new-my-view-video-contest-focuses-on-energy-for-all.html</link>
		<comments>http://www.energyforall.info/new-my-view-video-contest-focuses-on-energy-for-all.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:32:27 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[energy for all]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[my view]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1592</guid>
		<description><![CDATA[ADB&#8217;s My View video contest, the annual competition for the best short film on key development issues, has had its deadline extended to 21 March 2012. The topic of this year&#8217;s My View is access to energy for development, and Energy for All hopes to see some creative entries that we can highlight during this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2011/11/My-view.jpg"><img class="alignleft size-full wp-image-1594" title="My view" src="http://www.energyforall.info/site/wp-content/uploads/2011/11/My-view.jpg" alt="" width="210" height="140" /></a></p>
<p>ADB&#8217;s My View video contest, the annual competition for the best short film on key development issues, has had its deadline extended to 21 March 2012. The topic of this year&#8217;s My View is access to energy for development, and Energy for All hopes to see some creative entries that we can highlight during this International Year of Sustainable Energy for All.</p>
<p>We&#8217;d like to ask for your help in getting the word out on the contest and its extended deadline. Six weeks may not seem to be enough time to create a video, but past winners of My View have been notable for their simplicity, as you can see in the links below</p>
<p>• 2010 Winner of My View &#8211; Climate Change http://www.youtube.com/watch?v=O5hBO-VTrro&amp;feature=player_embedded<br />
• 2011 winner of My View &#8211; Water for All http://www.youtube.com/watch?v=Vo9ymhT5hSA</p>
<p>A total of $10,000 worth of prizes is available in the contest’s two categories, with no age restrictions for contestants. Citizens of any of ADB’s 67 member countries are eligible to take part.</p>
<p>Registration for the contest is easy. Applicants need to complete a short online form at the My View website http://www.adb.org/MyView/ and then upload their videos to YouTube.com or Youku.com, tagging it with ‘ADB-MyView’. More details can be found on the official site: http://www.adb.org/MyView/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fnew-my-view-video-contest-focuses-on-energy-for-all.html&amp;title=ADB%20extends%20deadline%20for%20%26%238216%3BMy%20View%26%238217%3B%20Video%20Contest" id="wpa2a_4"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/new-my-view-video-contest-focuses-on-energy-for-all.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Member:  AIT-UNEP Regional Resource Centre for Asia and the Pacific (RRCAP)</title>
		<link>http://www.energyforall.info/new-member-ait-unep-regional-resource-centre-for-asia-and-the-pacific-rrcap.html</link>
		<comments>http://www.energyforall.info/new-member-ait-unep-regional-resource-centre-for-asia-and-the-pacific-rrcap.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:59:17 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[new member]]></category>
		<category><![CDATA[RRCAP]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1761</guid>
		<description><![CDATA[RRCAP is a resource centre with over 20 years of experience in the Asia Pacific region, with the overall goal of strengthening the capacity of government environment agencies, as well as non-state actors and stakeholders, to address sustainable development through the environment window. RRCAP aims to promote environmental policies and low carbon societies in Asia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/02/rrcap.jpg"><img class="alignleft  wp-image-1762" title="rrcap" src="http://www.energyforall.info/site/wp-content/uploads/2012/02/rrcap.jpg" alt="" width="213" height="240" /></a>RRCAP is a resource centre with over 20 years of experience in the Asia Pacific region, with the overall goal of strengthening the capacity of government environment agencies, as well as non-state actors and stakeholders, to address sustainable development through the environment window. RRCAP aims to promote environmental policies and low carbon societies in Asia and the Pacific.</p>
<p><span style="text-decoration: underline;">Activities on Energy for All</span>:  RRCAP has recently developed biogas capacity building and demonstration projects for rural development in Cambodia and the Philippines, which provided villagers with renewable energy for lighting and cooking. Currently RRCAP is also developing a project on National Sustainable Energy Strategies, aiming to strengthen national capacities to formulate low carbon energy policies and strategies for the deployment of improved technologies and to increase access to clean energy</p>
<p><span style="text-decoration: underline;">Contributions on Energy for All:</span> RRCAP seeks to contribute to the partnership with its two decades of institutional and field experience in the region, and seeks interaction and collaboration with interested stakeholders for the development of new projects and activities.</p>
<p>Contact:</p>
<p>AIT-UNEP Regional Resource Centre for Asia and the Pacific (RRCAP)<br />
Marco Silvestri<br />
Email:  marco.silvestri@rrcap.unep.org<br />
Country &#8211; Thailand</p>
<p style="text-align: center;"><a href="http://www.energyforall.info/site/wp-content/uploads/2012/02/rrcap_biogas1.jpg"><img class="aligncenter  wp-image-1767" title="rrcap_biogas" src="http://www.energyforall.info/site/wp-content/uploads/2012/02/rrcap_biogas1-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fnew-member-ait-unep-regional-resource-centre-for-asia-and-the-pacific-rrcap.html&amp;title=New%20Member%3A%20%20AIT-UNEP%20Regional%20Resource%20Centre%20for%20Asia%20and%20the%20Pacific%20%28RRCAP%29" id="wpa2a_6"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/new-member-ait-unep-regional-resource-centre-for-asia-and-the-pacific-rrcap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB-TERI-AEI-IGES roundtable in Delhi</title>
		<link>http://www.energyforall.info/adb-teri-aei-iges-roundtable-in-delhi.html</link>
		<comments>http://www.energyforall.info/adb-teri-aei-iges-roundtable-in-delhi.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:59:15 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[teri]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1753</guid>
		<description><![CDATA[Roundtable on “Learning from emerging energy innovations in Asia with a focus on energy access/clean energy: Contributing to the discourse on an institutional framework for sustainable development” , 31st January, 2012 (9.30 am- 5.30pm) The UN Conference on Sustainable Development (UNCSD Rio+20) in June 2012 will focus on two themes: (a) a green economy in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Roundtable on “Learning from emerging energy innovations in Asia with a focus on energy access/clean energy: Contributing to the discourse on an institutional framework for sustainable development” , 31st January, 2012 (9.30 am- 5.30pm)</strong></p>
<p>The UN Conference on Sustainable Development (UNCSD Rio+20) in June 2012 will focus on two themes: (a) a green economy in the context of sustainable development and poverty eradication; and (b) the institutional framework for sustainable development. Acknowledging the importance of institutional framework.  TERI, the Institute for Global Environmental Strategies (IGES) and Asia Energy Institute (AEI), with the support of ADB and the Energy for All Partnership have undertaken a study to examine what innovative institutional models and policies Asia has to offer in addressing energy access and expansion of clean energy use. It will contribute to Rio+20 by examining selected case studies from Asia and the Pacific that demonstrate policy innovations in the energy sector. Some 6 studies have been selected for detailed review out of a total of 55 cases. The roundtable aimed to present the initial findings of the study to relevant stakeholders and experts and to share perspectives and insights on relevant issues.</p>
<p>Dr. RK Pachauri (TERI) and Dr. Gil-Hong Kim (ADB) gave the opening remarks acknowledging the importance of the study for sustainable energy for all and emphasized the relevance for Rio+20. Pachauri mentioned that we’ve ignored the access problem for far too long, and that some fast tracking is now needed. The Millennium Development Goal discussions presumed that the market would take care of this, but it obviously didn’t. Ligia Noronha (TERI) explained the overall context of the study and its results so far. She remarked that actual mechanisms for delivering on the ground were missing in the documents, and that RIO+20 also does not explicitly consider energy intervention.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fadb-teri-aei-iges-roundtable-in-delhi.html&amp;title=ADB-TERI-AEI-IGES%20roundtable%20in%20Delhi" id="wpa2a_8"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/adb-teri-aei-iges-roundtable-in-delhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting for All Working Group Meeting in Delhi</title>
		<link>http://www.energyforall.info/lighting-working-group-meeting.html</link>
		<comments>http://www.energyforall.info/lighting-working-group-meeting.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:51:30 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar lantern]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1750</guid>
		<description><![CDATA[&#160; In advance of the regional roll out and the Delhi Sustainable Development Summit, some five modern lighting manufacturers or project developers and a same number of people from TERI were present for the WG discussion that focused on how to move forward and scale up. The manufacturers indicated that they would like to have [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In advance of the regional roll out and the Delhi Sustainable Development Summit, some five modern lighting manufacturers or project developers and a same number of people from TERI were present for the WG discussion that focused on how to move forward and scale up. The manufacturers indicated that they would like to have access to working capital or to debt without providing collateral; this will enable them to realize scaling up; TA on innovative business models would also be welcome; some sort of consolidating agency which would be accessible by different manufacturers or developers was deemed of high interest too.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Flighting-working-group-meeting.html&amp;title=Lighting%20for%20All%20Working%20Group%20Meeting%20in%20Delhi" id="wpa2a_10"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/lighting-working-group-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIRE in need of volunteers</title>
		<link>http://www.energyforall.info/lire-in-need-of-volunteers.html</link>
		<comments>http://www.energyforall.info/lire-in-need-of-volunteers.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:32:26 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Domestic biogas]]></category>
		<category><![CDATA[Enterprise development]]></category>
		<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[Liquified Petroleum Gas]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small wind]]></category>
		<category><![CDATA[lao pdr]]></category>
		<category><![CDATA[LIRE]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1742</guid>
		<description><![CDATA[The Lao Institute for Renewable Energy (LIRE) is looking for volunteers to work with them in the areas of renewable energy, CDM, marketing and communication, among others.    LIRE is a non-profit organization dedicated to the sustainable development of self-sufficient renewable energy sector in Lao PDR.  The institute offers agronomical, technological and socio-economic research services, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/02/LIRE_logo1.png"><img class="alignleft size-full wp-image-1745" title="LIRE_logo1" src="http://www.energyforall.info/site/wp-content/uploads/2012/02/LIRE_logo1.png" alt="" width="173" height="130" /></a>The Lao Institute for Renewable Energy (LIRE) is looking for volunteers to work with them in the areas of renewable energy, CDM, marketing and communication, among others.    LIRE is a non-profit organization dedicated to the sustainable development of self-sufficient renewable energy sector in Lao PDR.  The institute offers agronomical, technological and socio-economic research services, and works to provide free public resources. LIRE strives to support the development of the country by exploring commercially-viable means to establish long-term alternatives to conventional practices.</p>
<p>If interested, kind email your letter of interest and your CV (in English) to <a title="Contact LIRE" href="mailto:hr@lao-ire.org" target="_blank">hr@lao-ire.org</a> and <a title="Contact LIRE" href="mailto:contact@lao-ire.org" target="_blank">contact@lao-ire.org</a>.  For more information, visit,  <a href="http://www.lao-ire.org/get-involved.html">http://www.lao-ire.org/get-involved.html</a>.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Flire-in-need-of-volunteers.html&amp;title=LIRE%20in%20need%20of%20volunteers" id="wpa2a_12"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/lire-in-need-of-volunteers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Energy for All Steering Committee Meeting in Delhi</title>
		<link>http://www.energyforall.info/8th-energy-for-all-steering-committee-meeting-in-delhi.html</link>
		<comments>http://www.energyforall.info/8th-energy-for-all-steering-committee-meeting-in-delhi.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:58:25 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[steering committee]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1739</guid>
		<description><![CDATA[&#160; On the sidelines of the regional roll-out and the Dehli Sustainable Development Summit, the Energy for All Steering Committee met in the afternoon on the 31st January 2012 in New Delhi to discuss latest developments in the Energy for All Partnership. In his opening remarks, Gil-Hong Kim, Director of ADB´s Regional Sustainable Infrastructure Division (RSID) [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On the sidelines of the regional roll-out and the Dehli Sustainable Development Summit, the Energy for All Steering Committee met in the afternoon on the 31st January 2012 in New Delhi to discuss latest developments in the Energy for All Partnership. In his opening remarks, Gil-Hong Kim, Director of ADB´s Regional Sustainable Infrastructure Division (RSID) highlighted the importance of this year and the contributions of the Partnership. Two new faces joined the event: Martine Provost from the Global Sustainable Electricity Partnership (G-SEP; formerly e8) and Robert J. van der Plas, the new team leader of the Energy for All Secretariat, based in the Netherlands. His new vision and recommendations for the future was followed by a discussion and up-date of the Steering Committee members on new developments.</p>
<p>The main messages he conveyed were: (i) considerable scaling up is needed if 100m beneficiaries are to be realized by 2015, and the ADB would be a good vehicle for doing so; and (ii) a strong focus is needed on the precise implementation mechanisms that can be used for realizing new access. The role for the Partnership is three-fold: (i) document the implementation mechanisms and prepare implementation manuals for applying these on a large scale; (ii) awareness raising at several levels, among PS members, among Governments, and among development organizations and partners; (ii) create human capacity, for developing new energy access activities, and above all, implement these in each of the countries where programs are launched.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2F8th-energy-for-all-steering-committee-meeting-in-delhi.html&amp;title=8th%20Energy%20for%20All%20Steering%20Committee%20Meeting%20in%20Delhi" id="wpa2a_14"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/8th-energy-for-all-steering-committee-meeting-in-delhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBCSD emphasizes strong business engagement during regional roll out and DSDS</title>
		<link>http://www.energyforall.info/wbcsd-emphasizes-strong-business-engagement-during-regional-roll-out-and-dsds.html</link>
		<comments>http://www.energyforall.info/wbcsd-emphasizes-strong-business-engagement-during-regional-roll-out-and-dsds.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:39:10 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[teri]]></category>
		<category><![CDATA[wbcsd]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1732</guid>
		<description><![CDATA[The World Business Council of Sustainable Development (WBCSD) and TERI-BCSD have convened the side event Business Solutions for Sustainable Energy for All: Corporate Leadership in Addressing Energy Challenges in India, on the 1st February 2012 (9.30 am – 1 pm) in Taj Palace Delhi. The event aimed to promote dialogue between business leaders in the Indian energy [...]]]></description>
			<content:encoded><![CDATA[<p>The World Business Council of Sustainable Development (WBCSD) and TERI-BCSD have convened the side event <strong>Business Solutions for Sustainable Energy for All: Corporate Leadership in Addressing Energy Challenges in India</strong>, on the 1st February 2012 (9.30 am – 1 pm) in Taj Palace Delhi. The event aimed to promote dialogue between business leaders in the Indian energy sector on the corporate role in the expansion and transformation of the energy system to deliver sustainable energy for all. It also facilitated engagement with policy makers and financial institution representatives on the enabling policy and finance measures are essential to scale up business action and investment. The event was structured around the three focus areas of the UN’s Sustainable Energy for All Initiative: energy access, energy efficiency and renewable energy deployment. RSID Director Dr. Gil-Hong Kim participated in the 2<sup>nd</sup> panel of the event on “Maximizing the business contribution to sustainable energy for all” and addressed questions on the role of ADB in working with the government. Dr. Kim highlighted in particular the importance of providing the right incentives and creating an enabling environment for promoting business solutions.</p>
<p>In the evening, WBCSD president Peter Bakker participated in the High Level Panel of the regional roll out of the International Year of Sustainable Energy for All. The panel also included Kandeh Yumkella, the Director General of the United Nations Industrial Development Organization; Dr. Bindu Lohani, Vice President of the Asian Development Bank; and Erik Solheim, the Norwegian Minister of Environment and International Development.</p>
<p>In his remarks Bakker highlighted the WBCSD’s extensive programs, projects and publications dovetailing with the UN’s <a href="http://www.sustainableenergyforall.org/">Sustainable Energy for All Initiative</a>, which focuses on energy access, energy efficiency and renewable energy deployment.</p>
<p>In particular, he drew attention to a new report called <a href="http://www.wbcsd.org/pages/edocument/edocumentdetails.aspx?id=14165&amp;nosearchcontextkey=true"><em>Business solutions to enable energy access for all</em></a>. It provides concrete recommendations to scale up business innovation and investment. The report was produced by the WBCSD’s <a href="http://www.wbcsd.org/accesstoenergy.aspx">Access to Energy Initiative</a>, which has 21 participating member companies and is led by ERM, GDF SUEZ and Schneider Electric.</p>
<p>More information<a href="http://www.wbcsd.org/Pages/EDocument/EDocumentDetails.aspx?ID=14271&amp;NoSearchContextKey=true"> here</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fwbcsd-emphasizes-strong-business-engagement-during-regional-roll-out-and-dsds.html&amp;title=WBCSD%20emphasizes%20strong%20business%20engagement%20during%20regional%20roll%20out%20and%20DSDS" id="wpa2a_16"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/wbcsd-emphasizes-strong-business-engagement-during-regional-roll-out-and-dsds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Launches Sustanable Energy for All at Delhi Event</title>
		<link>http://www.energyforall.info/adb-launches-sustanable-energy-for-all-at-delhi-event.html</link>
		<comments>http://www.energyforall.info/adb-launches-sustanable-energy-for-all-at-delhi-event.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:13:37 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Domestic biogas]]></category>
		<category><![CDATA[Enterprise development]]></category>
		<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[Liquified Petroleum Gas]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific region]]></category>
		<category><![CDATA[Small wind]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[energy for all]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[teri]]></category>
		<category><![CDATA[UN Energy]]></category>
		<category><![CDATA[unf]]></category>
		<category><![CDATA[unido]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1714</guid>
		<description><![CDATA[DELHI, INDIA – The Asian Development Bank (ADB) is co-hosting the Asia regional rollout of the International Year of Sustainable Energy for All today, part of the UN’s global initiative for achieving universal access to modern energy by 2030. Today’s event brings together leading organizations, including The Energy and Resources Institute, UN-Energy, UNIDO, and the [...]]]></description>
			<content:encoded><![CDATA[<p>DELHI, INDIA – The Asian Development Bank (ADB) is co-hosting the Asia regional rollout of the International Year of Sustainable Energy for All today, part of the UN’s global initiative for achieving universal access to modern energy by 2030.</p>
<p>Today’s event brings together leading organizations, including The Energy and Resources Institute, UN-Energy, UNIDO, and the UN Foundation, to raise awareness of the importance of modern access to energy for human development.</p>
<p>Providing universal access to basic energy will require annual investments of around $48 billion according to International Energy Agency estimates. ADB has invested approximately $2.8 billion in access to energy projects since the launch of its Energy for All Initiative in 2008. Given the vast development needs, ADB also seeks to mobilize funds from the private sector through public private partnerships and by developing bankable projects that can attract cofinancing support.</p>
<p>The rollout event takes place ahead of the <a href="http://beta.adb.org/news/events/12th-delhi-sustainable-development-summit">Delhi Sustainable Development Summit</a>, which will take stock of progress made since the 1992 Rio de Janeiro Earth Summit and set the agenda for future sustainable development strategies. The International Year of Sustainable Energy for All initiative advocates for universal access to energy, a doubling of the rate of improvement in global energy efficiency, and a doubling of the share of renewable energy in the global energy mix.</p>
<p>ADB will play a leading role in the international initiative through its Energy for All and Clean Energy programs, and through the ADB-led Energy for All Partnership, which seeks to provide modern energy access to 100 million people by 2015. In less than 10 years, ADB’s annual clean energy investment has gone from $225 million in 2003 to nearly $2.2 billion in 2011. The demand from developing member countries for clean energy investments is likely to increase in the future.  Read full story <a href="http://beta.adb.org/news/adb-launches-sustainable-energy-all-delhi-event" target="_blank">here</a>.</p>
<p style="text-align: center;"> <a href="http://www.energyforall.info/site/wp-content/uploads/2012/02/regional-rollout3.jpg"><img class="aligncenter  wp-image-1724" title="regional rollout" src="http://www.energyforall.info/site/wp-content/uploads/2012/02/regional-rollout3-1024x527.jpg" alt="" width="614" height="316" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fadb-launches-sustanable-energy-for-all-at-delhi-event.html&amp;title=ADB%20Launches%20Sustanable%20Energy%20for%20All%20at%20Delhi%20Event" id="wpa2a_18"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/adb-launches-sustanable-energy-for-all-at-delhi-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDP calls for ‘Energy Plus’ package in newest report from Asia and the Pacific</title>
		<link>http://www.energyforall.info/undp-calls-for-%e2%80%98energy-plus%e2%80%99-package-in-newest-report-from-asia-and-the-pacific.html</link>
		<comments>http://www.energyforall.info/undp-calls-for-%e2%80%98energy-plus%e2%80%99-package-in-newest-report-from-asia-and-the-pacific.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:11:11 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1695</guid>
		<description><![CDATA[Bangkok, 19 January 2012—New analysis from the United Nations Development Programme (UNDP), based on case studies from across Asia and the Pacific, calls for a set of &#8220;energy plus&#8221; services – one that combines access to modern energy for heating, cooking and electricity, with measures that generate cash, supplement incomes and improve health and education. Issued [...]]]></description>
