<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy for All</title>
	<atom:link href="http://www.energyforall.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energyforall.info</link>
	<description>Increasing access to modern energy services for the poor</description>
	<lastBuildDate>Tue, 15 May 2012 03:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Member: FAO Regional Office for Asia and the Pacific</title>
		<link>http://www.energyforall.info/new-member-fao-regional-office-for-asia-and-the-pacific.html</link>
		<comments>http://www.energyforall.info/new-member-fao-regional-office-for-asia-and-the-pacific.html#comments</comments>
		<pubDate>Tue, 15 May 2012 03:11:44 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy smart]]></category>
		<category><![CDATA[fao]]></category>
		<category><![CDATA[new member]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=2044</guid>
		<description><![CDATA[Over the past 60 years FAO has worked with governments and rural communities in Asia and the Pacific to strengthen regional agriculture systems and ensure that people have regular access to sufficient, high-quality food for active and healthy lives. Without access to electricity and sustainable energy sources, communities have no chance to achieve food security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/05/fao.jpg"><img class="alignleft size-full wp-image-2045" title="fao" src="http://www.energyforall.info/site/wp-content/uploads/2012/05/fao.jpg" alt="" width="200" height="200" /></a>Over the past 60 years FAO has worked with governments and rural communities in Asia and the Pacific to strengthen regional agriculture systems and ensure that people have regular access to sufficient, high-quality food for active and healthy lives. Without access to electricity and sustainable energy sources, communities have no chance to achieve food security and no opportunities for securing productive livelihoods that can lift them out of poverty. As a result, FAO is working to encourage better energy access for rural communities and more “energy-smart” agri-food systems.</p>
<p><span style="text-decoration: underline;">Activities on Energy for All</span>: Recently FAO has been investigating the potential to replicate regional examples of “Integrated Food and Energy Systems” that facilitate the simultaneous production of food and energy through sustainable crop intensification and improved resource efficiency. Also, to coincide with the International Year for Sustainable Energy Access for All, FAO has launched the Energy Smart Food for People and Climate  (ESF in short) Multi-Partner Programme Initiative, which aims to encourage action to improve energy efficiency, increase the use of renewable energyand improve access to modern and sustainable forms of energy through integrated food and energy production along the agri-food chain.</p>
<p><span style="text-decoration: underline;">Contributions to Energy for All</span>: FAO seeks to work with other E4All partners to develop regional and national policies, strategies and pilot initiatives, combined with improved knowledge development on ESF that will encourage wider adoption of energy-smart food systems  in the region.</p>
<p>Contact:</p>
<p>FAO Regional Office for Asia and the Pacific</p>
<p>Beau Damen<br />
Email:  <a href="mailto:Beau.Damen@fao.org">Beau.Damen@fao.org</a><br />
Country – Thailand</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fnew-member-fao-regional-office-for-asia-and-the-pacific.html&amp;title=New%20Member%3A%20FAO%20Regional%20Office%20for%20Asia%20and%20the%20Pacific" id="wpa2a_2"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/new-member-fao-regional-office-for-asia-and-the-pacific.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy for a Billion Poor &#8211; A Winning Model for Social Business</title>
		<link>http://www.energyforall.info/green-energy-for-a-billion-poor-a-winning-model-for-social-business.html</link>
		<comments>http://www.energyforall.info/green-energy-for-a-billion-poor-a-winning-model-for-social-business.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:10:46 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Enterprise development]]></category>
		<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[grameen shakti]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[nancy wimmer]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=2025</guid>
		<description><![CDATA[Green Energy for a Billion Poor  reveals for the first time the story of Grameen Shakti, uncovering its remarkable growth, its pioneering philosophy and its unparalleled entrepreneurial approach to business. Readers will trace Shakti’s evolution in rural Bangladesh &#8211; one of the toughest business environments in the world &#8211; while learning how they can adopt [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/green-energy-for-a-billion-poor.jpg"><img class="alignleft  wp-image-2026" title="green energy for a billion poor" src="http://www.energyforall.info/site/wp-content/uploads/2012/04/green-energy-for-a-billion-poor-195x300.jpg" alt="" width="152" height="234" /></a>Green Energy for a Billion Poor </em> reveals for the first time the story of Grameen Shakti, uncovering its remarkable growth, its pioneering philosophy and its unparalleled entrepreneurial approach to business. Readers will trace Shakti’s evolution in rural Bangladesh &#8211; one of the toughest business environments in the world &#8211; while learning how they can adopt and adapt the Grameen Shakti way to their own organizations. By understanding and embracing Shakti’s innovative business model, readers will learn how they can replicate Shakti’s success in a scalable way, showing them how to profit by thinking long-term, providing full service, and bringing green energy and jobs, hope and prosperity to millions of villagers.</p>
<p><em>Green Energy for a Billion Poor</em> illustrates the possibilities in the untapped market of billions of rural customers in developing countries who are deprived of electricity.  The analysis and description of a unique business model, combined with the authentic stories of those who made it happen, make this a compelling, insightful and entertaining book.</p>
<p>The author Nancy Nancy Wimmer has been involved with the Grammen Shanti Bank in 1990 and in Grameen Shakti since its inceptioni n 1996.  She is an entrepreneur, researcher and advisor to the World Council of Renewable Energy and specializes in microfinance and rural electrification.</p>
<p>Click <a href="http://www.mcreverlag.de/" target="_blank">here</a> for more information about the book.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fgreen-energy-for-a-billion-poor-a-winning-model-for-social-business.html&amp;title=Green%20Energy%20for%20a%20Billion%20Poor%20%26%238211%3B%20A%20Winning%20Model%20for%20Social%20Business" id="wpa2a_4"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/green-energy-for-a-billion-poor-a-winning-model-for-social-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from emerging energy innovations in Asia: Contributing to the discourse on an institutional framework for sustainable development</title>
		<link>http://www.energyforall.info/learning-from-emerging-energy-innovations-in-asia-contributing-to-the-discourse-on-an-institutional-framework-for-sustainable-development.html</link>
		<comments>http://www.energyforall.info/learning-from-emerging-energy-innovations-in-asia-contributing-to-the-discourse-on-an-institutional-framework-for-sustainable-development.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:11:33 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[energy access]]></category>
		<category><![CDATA[energy for all]]></category>
		<category><![CDATA[iges]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[selco]]></category>
		<category><![CDATA[teri]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=2019</guid>
		<description><![CDATA[&#160; This study has been undertaken by TERI and IGES supported by AEI, Energy for All Initiative and the ADB and it focuses on what Asia has to offer by way of practice in addressing energy access and expansion of clean energy to the international dialogue on an institutional framework for sustainable development (IFSD). The [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This study has been undertaken by TERI and IGES supported by AEI, Energy for All Initiative and the ADB and it focuses on what Asia has to offer by way of practice in addressing energy access and expansion of clean energy to the international dialogue on an institutional framework for sustainable development (IFSD).</p>
<p>The challenge of energy access has paved way for many opportunities especially in the clean energy sector. The large population of energy unserved in Asia is also transforming the region into adopters of various energy interventions at the grassroots level based on clean energy technologies at low costs. Biomass gasifiers, solar, wind and small hydro are some of the energy technologies that have led to significant changes in many countries.</p>
<p>The study examines selected examples that demonstrate project and policy innovations in the energy sector, including the energy access and clean energy initiatives of SELCO in India, and the  policies and programmes that have been influential in policy diffusion or have high potential for influencing future policy processes for promoting clean energy and providing energy access such as Nepal&#8217;s Biogas Support Programme, and many more besides.</p>
<p><span style="font-family: sans-serif; font-size: xx-small;"><br />
</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Flearning-from-emerging-energy-innovations-in-asia-contributing-to-the-discourse-on-an-institutional-framework-for-sustainable-development.html&amp;title=Learning%20from%20emerging%20energy%20innovations%20in%20Asia%3A%20Contributing%20to%20the%20discourse%20on%20an%20institutional%20framework%20for%20sustainable%20development" id="wpa2a_6"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/learning-from-emerging-energy-innovations-in-asia-contributing-to-the-discourse-on-an-institutional-framework-for-sustainable-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy for All Investor Forum 2012</title>
		<link>http://www.energyforall.info/energy-for-all-investor-forum-2012.html</link>
		<comments>http://www.energyforall.info/energy-for-all-investor-forum-2012.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:30:19 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Domestic biogas]]></category>
		<category><![CDATA[Enterprise development]]></category>
		<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[Liquified Petroleum Gas]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific region]]></category>
		<category><![CDATA[Small wind]]></category>
		<category><![CDATA[acef]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[energy for all]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[investor forum]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=2002</guid>
		<description><![CDATA[&#160; ADB&#8217;s Energy for All will hold the 2nd Investor Forum  on 4 June 2012 as one of the pre-forum events of the 7th Asia Clean Energy Forum, which will be held at the ADB Headquarters in Manila, Philippines.  ADB’s Energy for All Program aims to provide energy access to 100 million people in Asia [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>ADB&#8217;s Energy for All will hold the 2nd Investor Forum  on 4 June 2012 as one of the pre-forum events of the 7th Asia Clean Energy Forum, which will be held at the ADB Headquarters in Manila, Philippines.  ADB’s Energy for All Program aims to provide energy access to 100 million people in Asia and the Pacific Region by 2015 by building a platform for cooperation, exchange, innovation, and project development.</p>
<p>The Asian Clean Energy Forum is an ADB&#8217;s annual flagship event that serves as the premier knowledge sharing platform for learning and exchange of experiences on key issues and latest developments in clean energy.  This year&#8217;s forum which is scheduled on  4-8 June 2012 will focus on Sustainable Energy Development.</p>
<p>Click <a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/Energy-for-All-Investor-Forum-2-pager_final.docx" target="_blank">here</a> to download the Investor Forum brochure.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fenergy-for-all-investor-forum-2012.html&amp;title=Energy%20for%20All%20Investor%20Forum%202012" id="wpa2a_8"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/energy-for-all-investor-forum-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB to Help Finance Rajasthan Solar Power Plant</title>
		<link>http://www.energyforall.info/adb-to-help-finance-rajasthan-solar-power-plant.html</link>
		<comments>http://www.energyforall.info/adb-to-help-finance-rajasthan-solar-power-plant.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:24:17 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=2013</guid>
		<description><![CDATA[&#160; The Asian Development Bank (ADB) will lend $103 million to Reliance Power Ltd. to help finance a solar plant in Rajasthan state that will power homes and businesses in India and help bring the country closer to its ambitious solar power generation goals. The plant will be one of the largest solar plants in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Asian Development Bank (ADB) will lend $103 million to Reliance Power Ltd. to help finance a solar plant in Rajasthan state that will power homes and businesses in India and help bring the country closer to its ambitious solar power generation goals.</p>
<p>The plant will be one of the largest solar plants in India, and the loan marks ADB’s first-ever financing for a concentrating solar power project.</p>
<p>India aims to have two gigawatts of installed solar power generation capacity by 2013, 10 gigawatts by 2017, and 20 gigawatts by 2022.</p>
<p>Read full story <a href="http://www.adb.org/news/adb-help-finance-rajasthan-solar-plant-one-largest-india" target="_blank">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fadb-to-help-finance-rajasthan-solar-power-plant.html&amp;title=ADB%20to%20Help%20Finance%20Rajasthan%20Solar%20Power%20Plant" id="wpa2a_10"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/adb-to-help-finance-rajasthan-solar-power-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Member:  Punam Energy Pvt Ltd (ONergy)</title>
		<link>http://www.energyforall.info/new-member-punam-energy-pvt-ltd-onergy.html</link>
		<comments>http://www.energyforall.info/new-member-punam-energy-pvt-ltd-onergy.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:46:44 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[new member]]></category>
		<category><![CDATA[OnEnergy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1978</guid>
		<description><![CDATA[Punam Energy Pvt Ltd (ONergy) is a renewable energy enterprise established in Kolkata (2009), led by a strong mission to provide solar energy to 1 million lives by 2016. ONergy is led by a team of young professionals and has won various awards and been recognized by institutions such as IIM, IIT, TiE and internalltionally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/logo.jpg"><img class="alignleft  wp-image-1979" title="logo" src="http://www.energyforall.info/site/wp-content/uploads/2012/04/logo-1024x435.jpg" alt="" width="294" height="126" /></a><br />
Punam Energy Pvt Ltd (ONergy) is a renewable energy enterprise established in Kolkata (2009), led by a strong mission to provide solar energy to 1 million lives by 2016. ONergy is led by a team of young professionals and has won various awards and been recognized by institutions such as IIM, IIT, TiE and internalltionally by Yale University, Sanata Clara University etc.</p>
<p><span style="text-decoration: underline;">Activities on Energy for All</span>:  ONergy teams’s work has been covered in over 100 media articles &#8211; print and digital globally. ONergy provides sustainable energy solutions and services to under-served households and businesses. ONergy aims to empower its customer by providing a complete package of product, service and consumer financing through Grameen banks, cooperative societies, commercial banks and micro-finance institutions. ONergy is providing complete energy solutions, by creating an ecosystem &#8211; to manage the needs, aspirations and resources of BoP beneficiaries, and applying appropriate renewable technology solutions effectively and creatively. ONergy creates a unique full service distribution infrastructure by establishing Renewable Energy Centres and operates through a network of trained rural entrepreneurs making it decentralized, sustainable and scalable. ONergy currently employs about 20 employees and has installed over 10,000 solar systems since inception.</p>
<p><span style="text-decoration: underline;">Possible contributions to Energy for All</span>:  Share lessons on the field and participate in projects intiaited by ADB.</p>
<p>Contacts:</p>
<p>Punam Energy Pvt Ltd (ONergy)<br />
Vinay Jaju<br />
Email &#8211; vj@ONergy.in<br />
Country &#8211; India</p>
<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/SwitchON-ONergy-Core-Team-21.jpg"><img class="alignleft  wp-image-1993" title="SwitchON-ONergy-Core Team (2)" src="http://www.energyforall.info/site/wp-content/uploads/2012/04/SwitchON-ONergy-Core-Team-21-300x200.jpg" alt="" width="270" height="180" /></a></p>
<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/Community+Products2.jpg"><img class="alignleft  wp-image-1992" title="Community+Products" src="http://www.energyforall.info/site/wp-content/uploads/2012/04/Community+Products2-300x200.jpg" alt="" width="270" height="180" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/Woman+light-21.jpg"><img class="alignright  wp-image-1995" title="Woman+light (2)" src="http://www.energyforall.info/site/wp-content/uploads/2012/04/Woman+light-21-300x199.jpg" alt="" width="270" height="179" /></a></p>
<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/04/solar-installation1.jpg"><img class="alignright  wp-image-1994" title="solar installation" src="http://www.energyforall.info/site/wp-content/uploads/2012/04/solar-installation1-300x178.jpg" alt="" width="270" height="160" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fnew-member-punam-energy-pvt-ltd-onergy.html&amp;title=New%20Member%3A%20%20Punam%20Energy%20Pvt%20Ltd%20%28ONergy%29" id="wpa2a_12"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/new-member-punam-energy-pvt-ltd-onergy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal&#8217;s Pioneering &#8216;Renewable Energy Village&#8217; Switches On</title>
		<link>http://www.energyforall.info/nepals-pioneering-renewable-energy-village-switches-on.html</link>
		<comments>http://www.energyforall.info/nepals-pioneering-renewable-energy-village-switches-on.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:11:31 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small wind]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[energy for all]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1954</guid>
		<description><![CDATA[Nepal&#8217;s Pioneering &#8216;Renewable Energy Village&#8217; Switches On Asian Development Bank and its Energy for All Partnership, backed by Government of Nepal and the Alternative Energy Promotion Centre provide renewable energy to remote villages far from Nepal&#8217;s national electricity grid. Based on a pilot project providing solar cookers, biogas and solar dryers, remote villagers have now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/03/nepal-hybrid-system.jpg"><img class="alignleft size-medium wp-image-2036" title="nepal hybrid system" src="http://www.energyforall.info/site/wp-content/uploads/2012/03/nepal-hybrid-system-300x200.jpg" alt="" width="300" height="200" /></a>Nepal&#8217;s Pioneering &#8216;Renewable Energy Village&#8217; Switches On Asian Development Bank and its Energy for All Partnership, backed by Government of Nepal and the Alternative Energy Promotion Centre provide renewable energy to remote villages far from Nepal&#8217;s national electricity grid. Based on a pilot project providing solar cookers, biogas and solar dryers, remote villagers have now access to electricity using small wind and solar PV resources.</p>
<p>See video: http://www.youtube.com/watch?v=8SkdZkRz6Cg&amp;feature=player_embedded#!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fnepals-pioneering-renewable-energy-village-switches-on.html&amp;title=Nepal%26%238217%3Bs%20Pioneering%20%26%238216%3BRenewable%20Energy%20Village%26%238217%3B%20Switches%20On" id="wpa2a_14"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/nepals-pioneering-renewable-energy-village-switches-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWEA releases small wind world report</title>
		<link>http://www.energyforall.info/wwea-releases-small-wind-world-report.html</link>
		<comments>http://www.energyforall.info/wwea-releases-small-wind-world-report.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:13:11 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Small wind]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[small wind]]></category>
		<category><![CDATA[WWEA]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1943</guid>
		<description><![CDATA[In the occasion of the 3rd World Summit for Small Wind during the New Energy fair in Husum (Germany) on 15 March 2012, WWEA released the first Small Wind World Report. For the first time, data about the status of small wind turbines all over the world has been gathered and published. The report indicated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energyforall.info/site/wp-content/uploads/2012/03/small-wind-report.jpg"><img class="alignleft  wp-image-1944" title="small wind report" src="http://www.energyforall.info/site/wp-content/uploads/2012/03/small-wind-report-216x300.jpg" alt="" width="151" height="210" /></a>In the occasion of the 3rd World Summit for Small Wind during the New Energy fair in Husum (Germany) on 15 March 2012, WWEA released the first Small Wind World Report. For the first time, data about the status of small wind turbines all over the world has been gathered and published.</p>
<p>The report indicated that there are a total of  656,000 units of small wind  turbines installed all over the world  as of the end of 2010 representing a total capacity of und 440 MW (end of 2010), compared with a total capacity of 240 GW of large wind turbines.  The largest share of the small wind turbines can be found in two countries, China (450&#8217;000 units/166 MW) and the USA (144&#8217;000 units/179 MW), followed by the medium sized markets  with 2-22&#8217;000 installed units and 5-50 MW total capacity: UK, Canada, Germany, Spain, Poland, Japan and Italy.  In 2020, WWEA expects that the total installed small wind capacity will reach 3&#8217;800 MW, representing an almost tenfold increase compared with 2010. The market for new small wind turbines will have a volume of around 750 MW in the year 2020.</p>
<div> Today, more than 330 manufacturers of small wind turbines have been identified in 40 countries on all continents, and another estimated 300 companies are manufacturing equipment for the small wind industry. Most of the manufacturers are still small and medium sized companies. More than half of these manufacturers can be found in only five countries, namely in China and the USA, as well as in Germany, Canada and the UK.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fwwea-releases-small-wind-world-report.html&amp;title=WWEA%20releases%20small%20wind%20world%20report" id="wpa2a_16"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/wwea-releases-small-wind-world-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNV in need of RE International Senior Advisor</title>
		<link>http://www.energyforall.info/snv-in-need-of-re-international-senior-advisor.html</link>
		<comments>http://www.energyforall.info/snv-in-need-of-re-international-senior-advisor.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:00:33 +0000</pubDate>
		<dc:creator>Fely</dc:creator>
				<category><![CDATA[Domestic biogas]]></category>
		<category><![CDATA[Enterprise development]]></category>
		<category><![CDATA[Lighting for All]]></category>
		<category><![CDATA[Liquified Petroleum Gas]]></category>
		<category><![CDATA[Member news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific region]]></category>
		<category><![CDATA[Small wind]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[SNV]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1941</guid>
		<description><![CDATA[Are you interested in joining an organisation with a long term commitment to fighting poverty? Would you like to work in a challenging environment and develop an international career focused on demonstrating shared core values that achieve results? SNV Cambodia  is in need for  a short-term Consultant/Senior Advisor Renewable Energy (RE) to support the National [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in joining an organisation with a long term commitment to fighting poverty? Would you like to work in a challenging environment and develop an international career focused on demonstrating shared core values that achieve results?</p>
<p>SNV Cambodia  is in need for  a short-term Consultant/Senior Advisor Renewable Energy (RE) to support the National Biodigester Program.   For more information about the requirement please click <a href="http://www.snvworld.org/en/regions/world/senior-advisor-renewable-energy-phnom-penh-7509" target="_blank">here</a>.</p>
<p>SNV works in the agricultural (AFP), renewable energy (RE) and water, sanitation &amp; hygiene (WASH) sectors. In Cambodia, RE sector aims to expand rural households’ access to affordable, clean and renewable domestic energy and to develop the capacity of local organisations to achieve a sustainable biogas sector. We provide advisory support to the National Biodigester Programme (NBP) to develop a commercially viable biogas sector and install biogas plants for households who are willing to invest.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.energyforall.info%2Fsnv-in-need-of-re-international-senior-advisor.html&amp;title=SNV%20in%20need%20of%20RE%20International%20Senior%20Advisor" id="wpa2a_18"><img src="http://www.energyforall.info/site/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.energyforall.info/snv-in-need-of-re-international-senior-advisor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Zayad Future Energy Prize 2013</title>
		<link>http://www.energyforall.info/call-for-zayad-future-energy-prize-2013.html</link>
		<comments>http://www.energyforall.info/call-for-zayad-future-energy-prize-2013.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:05:26 +0000</pubDate>
		<dc:creator>Lara Born</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energyforall.info/?p=1933</guid>
		<description><![CDATA[&#160; The Zayed Future Energy Prize calls attention to innovation, long-term vision, and leadership in renewable energy and sustainability. The Prize for 2013 will award a total of US$4 million across five categories: (i) Large corporations; (ii) Small and medium enterprises; (iii) NGOs; (iv) Lifetime achievements (i.e., of individuals); and (v) Global high schools (i.e., [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
